Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 48.8 | 49.2 | 16.9 | 24.4 | 28.0 | 36.2 | 49.6 | 30.5 | 28.0 | 40.6 |
2X | 18W-20W | 52.0 | 52.4 | 17.8 | 24.6 | 28.5 | 39.4 | 52.8 | 32.3 | 28.0 | 40.9 |
3X | 22W-24W | 55.1 | 55.5 | 18.7 | 24.8 | 29.1 | 42.5 | 55.9 | 34.1 | 28.0 | 41.3 |
4X | 26W-28W | 58.3 | 58.7 | 19.5 | 25.0 | 29.7 | 45.7 | 59.1 | 35.8 | 28.0 | 41.7 |
Elasticity | High | ||||||||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 124 | 125 | 43 | 62 | 71 | 92 | 126 | 77.5 | 71 | 103 |
2X | 18W-20W | 132 | 133 | 45.2 | 62.5 | 72.5 | 100 | 134 | 82 | 71 | 104 |
3X | 22W-24W | 140 | 141 | 47.4 | 63 | 74 | 108 | 142 | 86.5 | 71 | 105 |
4X | 26W-28W | 148 | 149 | 49.6 | 63.5 | 75.5 | 116 | 150 | 91 | 71 | 106 |
Elasticity | High | ||||||||||
- Stay stylish and comfortable with this casual plus size set.
- Features a trendy leopard print design for a bold and fashionable look.
- The full length is perfect for fall winter seasons.
- Patched pocket adds extra detail and style to this two piece set.




















