Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 30.7 | 27.6 | 31.5 | 13.6 | 24.2 | 20.9 |
M | 8-10 | 38-40 | 12-14 | 33.1 | 29.9 | 33.9 | 14.2 | 24.6 | 21.7 |
L | 12-14 | 42-44 | 16-18 | 35.4 | 32.3 | 36.2 | 14.8 | 25.0 | 22.4 |
XL | 16-18 | 46-48 | 20-22 | 38.6 | 35.4 | 39.4 | 15.6 | 25.4 | 23.2 |
Elasticity | High | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 78.00 | 70.00 | 80.00 | 34.50 | 61.50 | 53.00 |
M | 8-10 | 38-40 | 12-14 | 84.00 | 76.00 | 86.00 | 36.00 | 62.50 | 55.00 |
L | 12-14 | 42-44 | 16-18 | 90.00 | 82.00 | 92.00 | 37.50 | 63.50 | 57.00 |
XL | 16-18 | 46-48 | 20-22 | 98.00 | 90.00 | 100.00 | 39.70 | 64.50 | 59.00 |
Elasticity | High | ||||||||
- Delicate floral mesh tank adds a soft and feminine layered look.
Button-front slim cardigan creates a sleek, polished silhouette.
Lightweight fabrics ensure breathable comfort for warm seasons.
Wear pieces together or separate for versatile styling options.



















