Description
DRESS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 60.6 | 13.2 | 26.0 | 46.5 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 63.0 | 13.8 | 26.4 | 47.2 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 65.4 | 14.4 | 26.8 | 48.0 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 68.5 | 15.2 | 27.2 | 48.8 |
Elasticity | None | |||||||
DRESS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 97.0 | 154.0 | 33.5 | 66.0 | 118.0 |
M | 8-10 | 38-40 | 12-14 | 103.0 | 160.0 | 35.0 | 67.0 | 120.0 |
L | 12-14 | 42-44 | 16-18 | 109.0 | 166.0 | 36.5 | 68.0 | 122.0 |
XL | 16-18 | 46-48 | 20-22 | 117.0 | 174.0 | 38.7 | 69.0 | 124.0 |
Elasticity | None | |||||||
- This long dress for fall is sure to give a flattering silhouette.
- It features a long length with collared v neck which is very elegant.
- The smocked detail is chic and comfy while adding visual appeal.
- The leopard trim highlights the detail making a fashion statement.




















