Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 44.1 | 27.4 | 24.3 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 46.5 | 28.0 | 25.0 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 48.8 | 28.5 | 25.7 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 52.0 | 29.2 | 26.5 |
Elasticity | Medium | ||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112.0 | 112.0 | 69.6 | 61.6 |
M | 8-10 | 38-40 | 12-14 | 118.0 | 118.0 | 71.0 | 63.5 |
L | 12-14 | 42-44 | 16-18 | 124.0 | 124.0 | 72.4 | 65.4 |
XL | 16-18 | 46-48 | 20-22 | 132.0 | 132.0 | 74.2 | 67.3 |
Elasticity | Medium | ||||||
- Stay fashionable and comfortable with this must-have top.
Featuring a color block design and a contrast floral print.
Made from quality cotton-blend fabric in a waffle texture.
The casual top is buttery soft, flowy, and flattering on all body types.




















