Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 35.0 | 39.8 | 17.9 | 24.0 | 26.0 | 37.8 | 23.4 | 28.7 | 40.2 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 37.4 | 42.1 | 18.1 | 24.8 | 28.3 | 40.2 | 24.8 | 28.7 | 40.6 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 39.8 | 44.5 | 18.3 | 25.6 | 30.7 | 42.5 | 26.2 | 28.8 | 40.9 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 42.9 | 47.6 | 18.5 | 26.4 | 33.9 | 45.7 | 28.0 | 28.8 | 41.3 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 46.1 | 50.8 | 18.7 | 27.2 | 37.0 | 48.8 | 29.7 | 28.8 | 41.7 |
Elasticity | High | ||||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 89 | 101 | 45.5 | 61 | 66 | 96 | 59.5 | 72.8 | 102 |
M | 8-10 | 38-40 | 12-14 | 110 | 95 | 107 | 46 | 63 | 72 | 102 | 63 | 73 | 103 |
L | 12-14 | 42-44 | 16-18 | 116 | 101 | 113 | 46.5 | 65 | 78 | 108 | 66.5 | 73.2 | 104 |
XL | 16-18 | 46-48 | 20-22 | 124 | 109 | 121 | 47 | 67 | 86 | 116 | 71 | 73.2 | 105 |
2XL | 20-22 | 50-52 | 24-26 | 132 | 117 | 129 | 47.5 | 69 | 94 | 124 | 75.5 | 73.2 | 106 |
Elasticity | High | ||||||||||||
- This casual 2pcs outfit is a fashion staple for ladies.
Including a button cuffed polo pullover and loose pants.
Made from quality fabric with high stretch in a ribbed texture.
The solid color look is well-received by women of all ages.




















