Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 44.1 | 11.6 | 26.2 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 46.5 | 12.2 | 26.6 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 48.8 | 12.8 | 27.0 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 52.0 | 13.7 | 27.4 | 28.0 |
Elasticity | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.00 | 112.00 | 29.50 | 66.50 | 65.00 |
M | 8-10 | 38-40 | 12-14 | 112.00 | 118.00 | 31.00 | 67.50 | 67.00 |
L | 12-14 | 42-44 | 16-18 | 118.00 | 124.00 | 32.50 | 68.50 | 69.00 |
XL | 16-18 | 46-48 | 20-22 | 126.00 | 132.00 | 34.70 | 69.50 | 71.00 |
Elasticity | ||||||||
- Brighten your wardrobe with this fresh fall floral shirt.
Featuring a classic collar, button front, and neat buttoned cuffs.
The high-quality fabric is sleek and soft, draping naturally to flatter the figure.
This lightweight top offers comfortable wear without any lining.


















